UP-7000 Multi-parameter
Toetoetra
• 12.1" fampisehoana TFT avo lenta miaraka amin'ny jiro LED
• Famakafakana arrhythmia sy fandrefesana fizarana ST
• Fiarovana amin'ny fivoahana defibrillator
• Fomba fandrefesana ho an'ny olon-dehibe/Pediatric/Neonate
• Fanairana hita maso sy heno;Fahaiza-manao tambajotra
• Hatrany amin'ny onjam-peo 9 no aseho miaraka
• 140-ora ECG fitehirizana angon-drakitra onjam-peo sy ny fahatsiarovana
• Fironana angon-drakitra 2000 ora miaraka amin'ny fijerena sary sy tabilao
• hetsika vondrona 2000, fitahirizana ARR sy SpO2
• Bateria lithium naorina;Ecran fikasihana tsy voatery
Configurations
| NIBP | Technique | Oscillometric |
| Fotoana fandrefesana mahazatra | <30 segondra | |
| Fanerena ny fiakaran'ny vidim-piainana voalohany | Olon-dehibe: <175mmHg | |
| Ankizy: <135mmHg | ||
| Neonate: <65mmHg | ||
| fetra fiarovana tafahoatra | Olon-dehibe: 300mmHg | |
| Ankizy: 240mmHg | ||
| Neonate: 150mmHg | ||
| Fandrefesana isan-karazany | ||
| Fanerena systolika | Olon-dehibe: 40mmHg~275mmHg | |
| Ankizy: 40mmHg~200mmHg | ||
| zaza vao teraka: 40mmHg~135mmHg | ||
| Fanerena diastolika | Olon-dehibe: 10mmHg~210mmHg | |
| Pediatric: 10mmHg~150mmHg | ||
| zaza vao teraka: 10mmHg ~ 95mmHg | ||
| Mean arterial pressure | Olon-dehibe: 20mmHg~230mmHg | |
| Ankizy: 20mmHg~165mmHg | ||
| Zaza vao teraka: 20mmHg~110mmHg | ||
| Fahamarinan'ny fandrefesana | Fahasamihafana ambony indrindra: ± 5 mmHg | |
| Fivavahana mahazatra ambony indrindra: 8 mmHg | ||
| Fomba fandrefesana | Manual, Auto, STAT | |
| Fandrefesana mandeha ho azy | 1~480min | |
| TEMP | Fandrefesana isan-karazany | 21.0°C~50.0°C |
| Fandrefesana marina | ± 0.2°C amin'ny elanelana 25.0°C~45.0°C | |
| SpO2 | Transducer | LED roa onja lava |
| Fandrefesana SpO2 | 0%~100% | |
| SpO2 fandrefesana marina | 2% ho an'ny 70% hatramin'ny 100% | |
| Fahombiazan'ny perfusion ambany | 0,4% ambany | |
| Fandrefesana PR | 0bpm~250bpm | |
| PR fandrefesana marina | ±2bpm na ±2%, izay lehibe kokoa | |
| ECG | Ampidiro isan-karazany dynamic | ±0,5mVp~±5mVp |
| Fandrefesana HR | 15bpm~350bpm | |
| HR fandrefesana marina | ±1% na ±2bpm, izay lehibe kokoa | |
| fotoana fanemorana fanairana HR | ≤10s | |
| Safidin'ny fahatsapana | ×1/4, ×1/2, ×1, ×2, ×4 ary Auto | |
| Haingam-pandeha | 6.25mm/s, 12.5mm/s, 25mm/s, 50mm/s | |
| Ny haavon'ny tabataba ECG | ≤30µVp-p | |
| ECG input loop current | ≤0.1µA | |
| Impedance fampidirana samihafa | ≥10Mohm | |
| tahan'ny fandavana fomba mahazatra (CMRR) | ≥105dB (Mode fanaraha-maso) | |
| ≥89dB (mode diagnostika) | ||
| Tsy miova ny fotoana | ≥0.3s (fomba fanaraha-maso) | |
| ≥3.2s (mode diagnostika) | ||
| RESP | Fandrefesana RR | 0 rpm ~ 120 rpm |
| R fandrefesana marina | ±5% na ±2rpm, izay lehibe kokoa | |
| Ny hafa | Herin'aratra | 100~240Vac, 50/60Hz |
| Batterie anatiny | 4400mAh Lithium bateria | |
| miseho | 12.1 mirefy (Resolution 800*600) | |
| Fomba fanairana | Fanairana hita maso | |
| Seranana tambajotra | seranana Ethernet | |
| Fanofanana manara-penitra | ECG, RESP, SpO 2, NIBP, TEMP, PR | |
| SAFIDY | 2-IBP, EtCO, Nellcor Spo, SunTech NIBP, Output cardiac, mpanonta anatiny, Fanaraha-maso ny fanjakana cerebral, rafitra fanaraha-maso afovoany, efijery fikasihana | |
UP-7000 endri-javatra












